Milastomer

TPV, Thermoplastic vulcanized
Color Grade Hardness (Shore A) Hardness (Shore D) MFR (g/10min) @230℃ MFR (g/10min) @230℃ Density (kg/m2) Modulus (Mpa) TS at break Elongation
ISO 48 ISO 48 2.16 kg. ISO 1133 10 kg. ISO 1133 ASTM D1505 ISO 37 (Mpa) ISO 37 (%) ISO 37
Black 5020BS
5030BS
6020BS
6030BS 56 – – 30 880 1.4 3.8 480
7030BS 66 – – 35 880 2.4 5.3 440
8032BS 79 – – 15 890 3.2 7.1 580
8030BS 86 – – 15 890 4.5 8.6 580
9020BS 89 – – 10 890 5.7 7.5 500
9070BKS – 38 20 – 890 8.2 13.2 640
M4400BS
W600B 55 – – 54 880 1.6 5.5 520
W700B 67 – – 30 880 2.5 5.6 450
W750B 73 – – 45 880 2.8 6.8 550
W800B 77 – – 18 880 3.4 8.5 600
C700BM
C800BM
G750BS
G800BS 79 – 1 – 880 3.0 5.9 550
S-250B 16 – 2 – 880 0.4 1.5 500
S-450B 40 – 1 – 880 1.1 2.6 360
8051BS 86 – 35 – 890 5.2 7.9 440
A500B 54 – – 23 880 1.5 3.9 300
A600B 62 – – 20 880 2.1 4.5 250
A700B 72 – – 20 880 3.0 7.0 330
A750B 80 – – 48 880 4.0 8.2 370
A800B 78 – – 45 880 3.5 8.7 380
A900B 90 – – 45 880 4.9 10.0 480
A950B – 33 – 110 890 7.1 13.6 440
A970B – 42 – 50 900 9.6 17.7 550
Natural 5031NHS 58 – – 5 880 1.5 5.4 600
6030NS 53 – – 50 880 1.4 3.4 450
7030NS 68 – – 30 880 2.3 6.1 580
7060NS 75 – – 42 870 3.0 8.4 580
8030NHS 84 – – 9 880 4.6 8.1 520
8030NS 83 – – 15 880 4.2 8.2 590
8032NS 77 – – 15 880 3.3 6.7 520
9020NS 89 – – 10 890 5.4 6.6 560
M4400NS – 46 0.5 – 890 10.4 17.8 650
Note : Click “Grade Name” to more detail All of the above listed data are representative values, and not specific ones. Milastomer™ is a light-weight, soft resin with low density and excellent moldability. Demand has grown significantly for uses in automotive materials, gaskets and civil engineering joint fillers, building materials, and grips, and is expected to continue to expand around the world in line with wider uses in automotive interiors and as weather strips. The planned production facilities augmentation for Milastomer™ is a proactive response to such demands