CR

Polychloroprene

Type Grade Mooney ML 1+4 100C Mooney Scorch (t5, min) Tensile Strength (≥ MPa) Elongation (≥ MPa)
CR Rubber General purpose CR-2321 35-45 11 12 650
CR-2322 46-55 11 12 650
CR-2323 90-120 11 12 650
CR Sulfur modified grade CR-1211 30-45 30 24 850
CR-1212 46-60 30 24 850
CR-3221 40-45 25 26 800
CR-3222 46-60 25 26 800
DCR-1141 35-45 25 20 800
DCR-1142 46-60 25 20 800
CR Adhesive grade CR-2440 10-24 90 1.2 1.2
CR-2441 25-34 90 1.2 1.2
CR-2442 35-53 90 1.2 1.2
CR-2443 54-75 90 1.2 1.2
CR-2444 76-115 90 1.2 1.2
CR-244A 116-140 90 1.2 1.2
CR-244B ≥141 90 1.2 1.2

Note :
Click “Grade Name” to more detail
All of the above listed data are representative values, and not specific ones.